Air Freight Services
Porreca Freight 847-981-9600
Testimonial:
Gary Stacy/ Legacy
"I just wanted to thank everyone at Freight Force Chicago (Porreca Freight) for the awesome job you all do for us every day! It was great talking to you and I look forward to our ongoing business relationship." Regards, Gary
.
Current FSC:
Fuel Surcharge
Call For Current Rate
Surcharge adjusted due to high fuel costs. All fuel surcharge % are based on government's diesel price as found on the following link: Weekly Retail On-Highway Diesel Prices
Porreca Freight Air Freight Services
Pallet Build / Breakdown / Airport Transfers:
Porreca Freight can handle all of your air freight service requirements. We can build pallets, recover and breakdown pallets and provide all related services relating to the handling of air freight including pick up, delivery, distribution, and transfer.
Porreca Airport Transfers:
Transfer Area: This applies to airlines, truck lines and logistics
providers within the O'Hare commercial zone.
Schiller Park, Franklin Park, Wood Dale, Itasca, Bensenville, Elk Grove
Village, and Des Plaines.
| Loose Freight: (Per Master AWB#) | |||||
| Minimum Charge $10.00 or $4.00 CWT (Dim Weight Applies) | |||||
| Maximum Charge $350.00 per load | |||||
| To ensure lock-out times are met please have cargo ready 3 hours prior to lock out. | |||||
| Containerized Cargo: | FLAT RATE | ||||
| LD2( DPE,AKC) LD3(AKE, AKN, AVE, DKN, RKN) | $60.00 | ||||
| LD4 (PQP, FQF, PNA) LD5 or LD8 (FLA, DQP,DQF, DQN, FQA) | |||||
| LD11(ALP, PLA, PQA,PLB, PQF,PQP, P9A | $80.00 | ||||
| LD7-88" PALLETS (PAG, PAH, PAJ, PAP, PLD) | $120.00 | ||||
| LD9-96" PALLETS (PMC, PGP, PIP, AAF, ALF, AMA, AMD, AMJ, AMP) | |||||
| (PGP,PIP,PMP, PMW,RAP) | $120.00 | ||||
| PGA (16' pallets ) PGA, PZA | $175.00 | ||||
| PGE (20' pallets) PGE, PGF | $195.00 | ||||
| Building ULD's at Porreca facility : 4.00 CWT | |||||
| Charges include recovering empty containers. $50.00 charge to return containers. | |||||
| To ensure lock out times are met please have your cargo ready 3 hours prior to lock out. | |||||
| Warehouse Handling- (Per On Hand Ticket) | |||||
| Minimum charge $10.00 or 1.50 cwt., Max charge $175.00 does not include the transfer | |||||
| Accessorial Charges: | |||||
| Pallets - Porreca supplied 4 way wooden pallet standard & heat treated (HT) Shrink Wrap | $10.00 & $15.00 (HT) | ||||
| Shrink Wrap | $10.00 per skid | ||||
| Labor - Additional Warehouse Labor for Projects (IE sorting, re-palletizing, etc) | Call For Quote | ||||
| Pick up & Delivery Waiting Time. 1/2 hr free. | $32.50 per 1/2 Hour | ||||
| Special Delivery - Exclusive Runs | Call For Quote | ||||
| Waiting Time @Airlines | $65.00 per Hour | ||||
| Fuel Surcharge - | Call for Current Rate | ||||
| 01302012 | |||||
